Based in La Marina Alicante
Join our friendly golf society in La Marina, Alicante, and play with us every Thursday morning at courses across Alicante and Murcia. All handicaps welcome.
Based in La Marina Alicante - Inbetweener match day fixtures - Members Booked
Welcome to the Inbetweeners Golf Society Match Day Bookings for 2027. Based in La Marina, Alicante, we organise regular golf match days at courses across the Costa Blanca, bringing members together for friendly competition and great days on the course. Browse the 2027 fixtures below to find your preferred match day, check the details and reserve your place using the relevant booking option. Bookings are primarily for society members, with guest places subject to availability and society rules.
We look forward to another fantastic year of golf with the Inbetweeners!
FIRST TEE TIME 09.28 – MEMBERS PRICE 60€ – GUEST PRICE 70€ – PLACES AVAILABLE – 24
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Ian Wanty | 6, Ken Turner |
| 7, Malcolm Thomas | 8, Kees Berljin | 9, Sylvia Berljin |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, Bertrand LaFont | 20, Sam Williamson | 21, |
| 22, | 23, | 24, |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 10.52 – MEMBERS PRICE 75€ – GUEST PRICE 85€ – PLACES AVAILABLE – 24
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Ian Wanty | 6, Ken Turner |
| 7, James Rolston | 8, Victoria Rolston | 9, Garry Garbett |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, Bertrand LaFont | 20, Sam Williamson | 21, Eugenio Lara |
| 22, Vic Smith | 23, Tim Ruse | 24, Martin Buckley |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 09.36 – MEMBERS PRICE 60€ – GUEST PRICE 70€ – PLACES AVAILABLE – 24
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Ian Wanty | 6, Bertrand La Font |
| 7, Eugenio Lara | 8, Tim Ruse | 9, Sam Williamson |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, | 20, | 21, |
| 22, | 23, | 24, |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 10.10 – MEMBERS PRICE 75€ – GUEST PRICE 85€ – PLACES AVAILABLE – 24
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Ian Wanty | 6, Ken Turner |
| 7, Garry Garbett | 8, Kees Berljin | 9, Sylvia Berljin |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, Bertrand LaFont | 20, Sam Williamson | 21, Kevin Sewards |
| 22, James Rolston | 23, Victoria Rolston | 24, Tim Ruse |
| N/A | N/A | N/A |
1, Paul Cox
2, Vic Smith
3,
4,
FIRST TEE TIME 11.12 – MEMBERS PRICE 60€ – GUEST PRICE 70€ – PLACES AVAILABLE – 20
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Ian Wanty | 6, Ken Turner |
| 7, Eugenio Lara | 8, Tim Ruse | 9, Sam Williamson |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, Bertrand LaFont | 20, | 21, N/A |
| 22, N/A | 23, N/A | 24, N/A |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 10.30 – MEMBERS PRICE 75€ – GUEST PRICE 85€ – PLACES AVAILABLE – 24
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Ian Wanty | 6, Ken Turner |
| 7, Janes Rolston | 8, Kees Berljin | 9, Sylvia Berljin |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, Bertrand LaFont | 20, Sam Williamson | 21, Vic Smith |
| 22, Victoria Rolston | 23, Garry Garbett | 24, Kevin Sewards |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 11.12 – MEMBERS PRICE 60€ – GUEST PRICE 70€ – PLACES AVAILABLE – 20
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Ian Wanty | 6, Ken Turner |
| 7, Eugenio Lara | 8, Bertrand LaFont | 9, Sam Williamson |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, | 20, | 21, N/A |
| 22, N/A | 23, N/A | 24, N/A |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 10.00 – MEMBERS PRICE 60€ – GUEST PRICE 70€ – PLACES AVAILABLE – 20
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Ian Wanty | 6, Ken Turner |
| 7, Bertrand LaFont | 8, Sam Williamson | 9, Garry Garbett |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, | 20, | 21, N/A |
| 22, N/A | 23, N/A | 24, N/A |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 10.16 – MEMBERS PRICE 70€ – GUEST PRICE 80€ – PLACES AVAILABLE – 24
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Sam Williamson | 6, Ken Turner |
| 7, Euugenio Lara | 8, Kees Berljin | 9, Sylvia Berljin |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, Bertrand LaFont | 20, | 21, |
| 22, | 23, | 24, |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 11.00 – MEMBERS PRICE 70€ – GUEST PRICE 80€ – PLACES AVAILABLE – 24
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, James Rolston | 6, Ken Turner |
| 7, Kevin Sewards | 8, Kees Berljin | 9, Sylvia Berljin |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, Bertrand LaFont | 20, Sam Williamson | 21, Victoria Rolston |
| 22, Eugenio Lara | 23, Garry Garbett | 24, |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 10.00 – MEMBERS PRICE 70€ – GUEST PRICE 80€ – PLACES AVAILABLE – 20
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, Eugenio lara | 6, Ken Turner |
| 7, Joel Mortiers | 8, Sam Williamson | 9, Bertrand LaFont |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, | 17 | 18, |
| 19, | 20, | 21, N/A |
| 22, N/A | 23, N/A | 24, N/A |
| N/A | N/A | N/A |
1,
2,
3,
4,
FIRST TEE TIME 11.00 – MEMBERS PRICE 80€ – GUEST PRICE 90€ – PLACES AVAILABLE – 20
| 1, Roy Harris | 2, Frank Cullen | 3, Lesley Cullen |
| 4, Jimmy Scott | 5, James Rolston | 6, Ken Turner |
| 7, Peter Robins | 8, Victoria Rolston | 9, Eugenio Lara |
| 10, David Perkins | 11, Ruud Van Megglen | 12, Kevin Dredge |
| 13, Cess Klinkenberg | 14, Loes Klinkenberg | 15, Francis Heselmans |
| 16, Michael Fowler | 17 Martin Buckley | 18, Joel Mortiers |
| 19, Bertrand LaFont | 20, Sam Williamson | 21, N/A |
| 22, N/A | 23, N/A | 24, N/A |
| N/A | N/A | N/A |
1,
2,
3,
4,
When representing the Inbetweeners Golf Society, it is essential to maintain a standard of professionalism and respect through your choice of attire. The club's dress code serves not only as a guideline but also as a testament to the values upheld by the club and its members, fostering a welcoming and sophisticated environment. If you find yourself lacking the necessary club shirt, please reach out to Lesley, who will gladly assist you in placing an order.