Most Stableford Points scored on each hole
Thank you for visiting our website. We appreciate your interest in our Golf Society and hope you find our resources engaging and valuable.
### Thank You to Our Sponsors: Paul Saxton and Gordon McLagan
We extend our heartfelt gratitude to our sponsors, Paul Saxton and Gordon McLagan, for their generous support of this Challenge. This event is dedicated to celebrating the contributions of two remarkable members who joined us in 2022, as well as honoring the two languages that enrich our community.
### Challenge Overview
The Challenge is open to all members, with scores registered during our Inbetweener Thursdays at El Plantio. A total of **3,048 holes** were analyzed for this report, providing a comprehensive overview of our members’ performances.
### Countback System
In our results, when a player finishes ahead of another based on matching scorecards, we utilize a ‘Countback’ system. The ‘Countback’ column indicates the winning section of the scorecard, ensuring a fair and transparent evaluation of scores.
Thank you once again to Paul and Gordon for making this Challenge possible, and good luck to all participants! Let’s make this event a memorable one!
Most Stableford Points scored on each hole
Eclectic Scores as Friday, 25 April 2025
Fewest strokes taken on each hole
Eclectic Scores as Friday, 25 April 2025
Player | (Rounds) | Pts | Countback | |
---|---|---|---|---|
1 | HARRIS, ROY | 8 | 59 | |
2 | CULLEN, FRANK | 6 | 58 | |
3 | MODIN, KICKI | 9 | 56 | |
4 | SMITH, VIC | 9 | 55 | Last Nine Holes |
5 | SAUNDERS, SUE | 8 | 55 | Last Nine Holes |
6 | SCOTT, JIMMY | 8 | 55 | |
7 | SLIGHTAM, DAVE | 9 | 54 | Last Six Holes |
8 | RUSE, TIM | 5 | 54 | Last Nine Holes |
9 | CULLEN, LESLEY | 10 | 54 | |
10 | WITHERS, PETER | 5 | 52 | Last Nine Holes |
11 | TRANBERG, CHARLOTTE | 6 | 52 | Last Six Holes – Front 9 |
12 | HESELMANS, FRANCIS | 6 | 52 | |
13 | STEVENSON, PETE | 4 | 51 | Last Nine Holes |
14 | WANTY, IAN | 6 | 51 | |
15 | FEGAN, JIM | 3 | 50 | Last Nine Holes |
16 | ANSEGARD, LISA | 4 | 50 | |
17 | ROLSTON, JAMES | 4 | 49 | Last Nine Holes |
18 | TAYLOR, COLIN | 5 | 49 | |
19 | McLAGAN, GORDON | 5 | 48 | |
20 | Van Meggelen, Ruud | 6 | 47 | |
21 | QUIN, ALISTAIR | 2 | 46 | |
22 | SAXTON, PAUL | 4 | 45 | Last Nine Holes |
23 | BUCHANAN, GRAEME | 3 | 45 | |
24 | ANSEGARD, TOMMY | 5 | 44 | |
25 | LARA, EUGENIO JIMENEZ | 3 | 43 | Last Nine Holes |
26 | BRASTOCK, JOHN | 4 | 43 | |
27 | PIRIE, LES | 3 | 42 | Last Nine Holes |
28 | OLSSON, ANNIKA | 2 | 42 | |
29 | PIRIE, JANE | 2 | 40 | |
30 | STOKES, ANITA | 1 | 39 | Last Six Holes |
31 | OLSSON, MIKEAL | 2 | 39 | Last Nine Holes |
32 | LEIGH, LYNN | 1 | 39 | |
33 | ROLSTON, VICTORIA | 1 | 36 | |
34 | EGERSTAD, GÖRAN | 1 | 35 | Last Nine Holes |
35 | STOKES, MARK | 1 | 35 | |
36 | JORTIKKA, JUHA | 2 | 34 | |
37 | Purvis, Barry | 1 | 33 | Last Nine Holes |
38 | CUNNINGHAM, MIKE | 1 | 33 | |
39 | GREEN, MIKE | 1 | 31 | |
40 | GARBETT, GARRY | 1 | 30 | |
41 | LEIGH, MARK | 1 | 29 | |
42 | Divers, Danny | 1 | 28 | |
43 | MODIN, LOTTA | 1 | 24 | Last Nine Holes |
44 | Gilbody, Paul | 1 | 24 | |
45 | Nicholls, John | 1 | 22 | |
46 | Henry, Edward | 1 | 16 | |
47 | BOARDMAN, JEFF | 1 | 15 |
Notes:
The number of scores (holes) analysed for this report was 3048.
Player | (Rounds) | Gross | H’cap | Net | Countback | |
---|---|---|---|---|---|---|
1 | SLIGHTAM, DAVE | 9 | 67 | 0 | 67 | |
2 | PIRIE, LES | 3 | 68 | 0 | 68 | |
3 | McLAGAN, GORDON | 5 | 71 | 0 | 71 | |
4 | Van Meggelen, Ruud | 6 | 72 | 0 | 72 | |
5 | TRANBERG, CHARLOTTE | 6 | 73 | 0 | 73 | Last Six Holes |
6 | ANSEGARD, TOMMY | 5 | 73 | 0 | 73 | |
7 | STOKES, MARK | 1 | 75 | 0 | 75 | |
8 | BUCHANAN, GRAEME | 3 | 76 | 0 | 76 | |
9 | SAUNDERS, SUE | 8 | 77 | 0 | 77 | |
10 | FEGAN, JIM | 3 | 78 | 0 | 78 | |
11 | SAXTON, PAUL | 4 | 79 | 0 | 79 | Last Nine Holes |
12 | RUSE, TIM | 5 | 79 | 0 | 79 | |
13 | WITHERS, PETER | 5 | 82 | 0 | 82 | |
14 | WANTY, IAN | 6 | 83 | 0 | 83 | Last Six Holes |
15 | ANSEGARD, LISA | 4 | 83 | 0 | 83 | Last Three Holes |
16 | PIRIE, JANE | 2 | 83 | 0 | 83 | Last Nine Holes |
17 | SCOTT, JIMMY | 8 | 83 | 0 | 83 | |
18 | HARRIS, ROY | 8 | 84 | 0 | 84 | |
19 | JORTIKKA, JUHA | 2 | 85 | 0 | 85 | Last Nine Holes |
20 | CUNNINGHAM, MIKE | 1 | 85 | 0 | 85 | |
21 | ROLSTON, JAMES | 4 | 86 | 0 | 86 | |
22 | BRASTOCK, JOHN | 4 | 87 | 0 | 87 | Last Nine Holes |
23 | QUIN, ALISTAIR | 2 | 87 | 0 | 87 | Last Nine Holes |
24 | TAYLOR, COLIN | 5 | 87 | 0 | 87 | |
25 | SMITH, VIC | 9 | 88 | 0 | 88 | |
26 | CULLEN, FRANK | 6 | 89 | 0 | 89 | |
27 | STEVENSON, PETE | 4 | 90 | 0 | 90 | Last Nine Holes |
28 | HESELMANS, FRANCIS | 6 | 90 | 0 | 90 | Last Three Holes |
29 | EGERSTAD, GÖRAN | 1 | 90 | 0 | 90 | |
30 | MODIN, KICKI | 9 | 92 | 0 | 92 | |
31 | CULLEN, LESLEY | 10 | 93 | 0 | 93 | |
32 | Purvis, Barry | 1 | 96 | 0 | 96 | |
33 | LEIGH, LYNN | 1 | 97 | 0 | 97 | |
34 | OLSSON, MIKEAL | 2 | 98 | 0 | 98 | |
35 | ROLSTON, VICTORIA | 1 | 101 | 0 | 101 | |
36 | LARA, EUGENIO JIMENEZ | 3 | 102 | 0 | 102 | |
37 | OLSSON, ANNIKA | 2 | 103 | 0 | 103 | |
38 | BOARDMAN, JEFF | 1 | NR | 0 | 0 | |
39 | Divers, Danny | 1 | NR | 0 | 0 | |
40 | GARBETT, GARRY | 1 | NR | 0 | 0 | |
41 | Gilbody, Paul | 1 | NR | 0 | 0 | |
42 | GREEN, MIKE | 1 | NR | 0 | 0 | |
43 | Henry, Edward | 1 | NR | 0 | 0 | |
44 | LEIGH, MARK | 1 | NR | 0 | 0 | |
45 | MODIN, LOTTA | 1 | NR | 0 | 0 | |
46 | Nicholls, John | 1 | NR | 0 | 0 | |
47 | STOKES, ANITA | 1 | NR | 0 | 0 |
Notes:
The number of scores (holes) analysed for this report was 3048.
Now Open
Now Open.
Now Open
Now Open
Now Open
Now Open
Now Open
Now Open
Now Open
Now Open
Now Open
Now Open.
Now Open
Now Open To Book.
Now Open
Now Open
Now Open
Now Open
Now Open
Now Open.
New Page Sub Title