Number of Cards Processed = 12
Protect Our Earth: Keep It Clean and Green
I am pleased to announce the latest competition results. Congratulations to the winners!
Thank you to everyone who participated, there were many outstanding entries. We look forward to the next competition.
**Inbetweeners Golf Society: A Memorable Day at El Plantio Golf Course**
On June 5th 2025, the Inbetweeners Golf Society gathered for the final round of their three-part competition at the beautiful El Plantio Golf Course. Participants played with just four clubs and a putter, all while basking in the warm sunshine. The delightful weather created an ideal backdrop for a spirited home game, highlighting the camaraderie and enjoyment that golf brings.
The pleasant conditions played a significant role in the day’s success, leading to impressive scores and a lively atmosphere. With clear skies and a gentle breeze, players were able to appreciate the stunning surroundings while maintaining their focus on the game. After the competition, everyone congregated at the welcoming El Plantio clubhouse to enjoy well-deserved refreshments and anticipate the upcoming prize-giving ceremony at the Sponsors Restaurant, THE GRILL HOUSE IN LA MARINA.
As the evening unfolded, the highlight of the night was the announcement of the winners. FRANK CULLEN claimed the title of overall champion with an impressive score of 38 points, followed closely by EUGENIO LARA with 34 points and VIC SMITH with 33 points (determined by count back on the last nine holes). Their accomplishments were celebrated with enthusiastic applause, reflecting the sportsmanship that defines the society.
Additionally, the Nearest the Pin awards added excitement, with FRANK CULLEN shining on Hole 7 and JOHN BRASTOCK on Hole 9, showcasing their exceptional skills and enhancing the day’s festivities.
**Looking Ahead**
The three- match challenge at El Plantio will undoubtedly be remembered as being a resounding success, leaving everyone eager for the next opportunity to tee off together. For those seeking a golf society that values fun, camaraderie, and friendly competition, the Inbetweeners Golf Society warmly invites you to join.
Explore membership details and upcoming events at the Inbetweeners Golf Society—golfers of all skill levels and nationalities are enthusiastically welcome to join our ranks. Come be a part of our next adventure on the greens!
Overall Position | Player | Score | Placing |
---|---|---|---|
1 | CULLEN, FRANK INBETWEENERS GOLF CLUB | 38 pts (38) | Overall Winner |
2 | LARA, EUGENIO JIMENEZ INBETWEENERS GOLF CLUB | 34 pts (34) | Overall Runner-Up |
3 | SMITH, VIC INBETWEENERS GOLF CLUB | 33 pts (34) | Overall 3rd |
4 | HARRIS, ROY INBETWEENERS GOLF CLUB | 33 pts (35) | Overall 4th |
5 | CULLEN, LESLEY INBETWEENERS GOLF CLUB | 33 pts (38) | Overall 5th |
6 | GREEN, MIKE INBETWEENERS GOLF CLUB | 31 pts (33) | Overall 6th |
7 | ROLSTON, JAMES INBETWEENERS GOLF CLUB | 31 pts (29) | Overall 7th |
8 | GIL, PHIL INBETWEENERS GOLF CLUB | 29 pts (24) | Overall 8th |
9 | BRASTOCK, JOHN INBETWEENERS GOLF CLUB | 28 pts (23) | Overall 9th |
10 | SCOTT, JIMMY INBETWEENERS GOLF CLUB | 28 pts (30) | Overall 10th |
11 | MacDONALD, MURDO INBETWEENERS GOLF CLUB | 26 pts (22) | Overall 11th |
12 | TAYLOR, COLIN INBETWEENERS GOLF CLUB | 23 pts (28) | Overall 12th |
Number of Cards Processed = 12
Competition Format:
Singles, Stableford competition. Strokes Received: Full Tee Handicap.
Twos:
There were no Twos recorded.
Grill House 3-Game Challenge Final Top Five Standings:
5th Place: Roy Harris – 89 points
Overall Position | Player | Score | Total | Placing | ||
---|---|---|---|---|---|---|
1 | CULLEN, LESLEY INBETWEENERS GOLF CLUB | 37 | 37 | 33 | 107 | Overall Winner |
2 | CULLEN, FRANK INBETWEENERS GOLF CLUB | 27 | 36 | 38 | 101 | Overall Runner-Up |
3 | BRASTOCK, JOHN INBETWEENERS GOLF CLUB | 36 | 35 | 28 | 99 | Overall 3rd |
4 | ROLSTON, JAMES INBETWEENERS GOLF CLUB | 32 | 31 | 31 | 94 | Overall 4th |
5 | HARRIS, ROY INBETWEENERS GOLF CLUB | 30 | 26 | 33 | 89 | Overall 5th |
6 | TAYLOR, COLIN INBETWEENERS GOLF CLUB | 29 | 32 | 23 | 84 | Overall 6th |
7 | SMITH, VIC INBETWEENERS GOLF CLUB | 40 | — | 33 | 73 | Overall 7th |
8 | SCOTT, JIMMY INBETWEENERS GOLF CLUB | 30 | — | 28 | 58 | Overall 8th |
9 | MacDONALD, MURDO INBETWEENERS GOLF CLUB | 32 | — | 26 | 58 | Overall 9th |
10 | GIL, PHIL INBETWEENERS GOLF CLUB | 22 | — | 29 | 51 | Overall 10th |
11 | SAUNDERS, SUE INBETWEENERS GOLF CLUB | 35 | — | — | 35 | Overall 11th |
12 | LARA, EUGENIO JIMENEZ INBETWEENERS GOLF CLUB | — | — | 34 | 34 | Overall 12th |
13 | YOUNG, LYN INBETWEENERS GOLF CLUB | — | 34 | — | 34 | Overall 13th |
14 | SAXTON, PAUL INBETWEENERS GOLF CLUB | 33 | — | — | 33 | Overall 14th |
15 | ROLSTON, VICTORIA INBETWEENERS GOLF CLUB | — | 32 | — | 32 | Overall 15th |
16 | GREEN, MIKE INBETWEENERS GOLF CLUB | — | — | 31 | 31 | Overall 16th |
17 | GARBETT, GARRY INBETWEENERS GOLF CLUB | 28 | — | — | 28 | Overall 17th |
Inbetweeners Golf Society – We Thank All Our Playing Members that played today
Now Open
Now Open.
Now Open.
Now Open
Now Open.
Now Open
Now Open
Now Open
Now Open
Now Open
Now Open.
Now Open
Now Open To Book.
Now Open
Now Open
Now Open
Now Open
Now Open
Now Open.
Now Open